Summary by Month | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|
Month | Daily Avg | Monthly Totals | ||||||||
Hits | Files | Pages | Visits | Sites | KBytes | Visits | Pages | Files | Hits | |
May 2022 | 20 | 13 | 10 | 5 | 160 | 1844 | 94 | 185 | 246 | 360 |
Apr 2022 | 29 | 13 | 11 | 7 | 441 | 4040 | 211 | 337 | 407 | 898 |
Mar 2022 | 29 | 18 | 14 | 8 | 293 | 4273 | 231 | 389 | 487 | 778 |
Feb 2022 | 33 | 18 | 14 | 9 | 234 | 2392 | 149 | 214 | 278 | 504 |
Jan 2022 | 29 | 18 | 13 | 10 | 496 | 5286 | 329 | 415 | 566 | 875 |
Dec 2021 | 17 | 15 | 9 | 8 | 328 | 3628 | 262 | 283 | 463 | 536 |
Nov 2021 | 27 | 22 | 14 | 11 | 456 | 7943 | 349 | 421 | 677 | 817 |
Oct 2021 | 28 | 25 | 16 | 14 | 529 | 7152 | 437 | 489 | 779 | 869 |
Sep 2021 | 31 | 24 | 16 | 11 | 374 | 7389 | 344 | 502 | 724 | 951 |
Aug 2021 | 31 | 28 | 19 | 15 | 439 | 7913 | 489 | 613 | 876 | 973 |
Jul 2021 | 34 | 31 | 24 | 20 | 561 | 8549 | 624 | 745 | 970 | 1080 |
Jun 2021 | 31 | 30 | 20 | 18 | 522 | 5342 | 541 | 603 | 901 | 954 |
Totals | 65751 | 4060 | 5196 | 7374 | 9595 | |||||
Generated by Webalizer Version 2.23 |